Manufacturers of staff locker/ industrial lockers and mobile lockers used in various offices, industries, factories, schools, organisations.
Available in 6, 8, 12, 15, 18, 24, 36 lockers.
Customisation done as per orders
₹ 10500 / Piece Get Latest Price
| Lock Type | Pad lock |
| Door Type | Hinged |
| Model Name/Number | 18 staff locker almirah |
| Storage Facility | 18 lockers |
| Type Of Lock | Pad Loc |
| No Of Lockers | 18 |
| Color | SILVER GREY |
| Weight | 65 kg |
| Surface Finishing | Grey or silver spray painted |
| No. Of Lockers | 18 |
| Number Of Lockers | 18 |
| Door | 1 mm |
| Color Available | Silver |
| Brand | BSF |
| Number Of Doors | 18 |
| Number Of Compartments | 18 |
| Features | Storage Compartment for Employees with personal lock option and card holder |
| Finish | Painted grey |
| Size/Dimension | 78x36x19 |
| Usage/Application | Industrial |
| Body Thickness | 0.6mm |
| Width | 36" |
| Height | 78" |
| Depth | 19" |
| No Of Compartments | 18 |
| Mount Type | Floor Mount |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Mild Steel Powder Coated Storage Locker with 18 compartments.
Lockers with cam lock also available
₹ 8500 / Piece Get Latest Price
| Material | Stainless Steel |
| Color | PP Grey |
| Number Of Lockers | 8 |
| Surface Finishing | Painted |
| Brand | Batra |
| Size/Dimension | 78x36x19 |
| Shape | Rectangular |
| Number Of Compartments | 8 |
| Number Of Doors | 8 |
| Weight | 52 Kg approx |
| Usage/Application | Industrial , Factory, office , school etc |
| Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Office Steel Almirah.
All range of staff lockers available
₹ 8500 / Unit Get Latest Price
| Material | Mild Steel |
| Surface Finishing | Powder Coated |
| Brand | BSF |
| Number Of Lockers | 6 |
| Shape | Rectangular |
| Mount Type | Floor Mount |
We are manurcturers of all kind of staff locker steel almirah.
Exclusive range of 6 locker, 8 locker, 12 locker, 18 lockers almirah available.
₹ 9500 / Piece Get Latest Price
| Material | Mild Steel |
| Color | Steel Grey |
| No Of Lockers | 12 |
| Usage/Application | Office |
| Weight | 60 kg |
| No. Of Lockers | 12 |
| Automation Grade | Semi-Automatic |
| Door | 12 |
| Brand | BSF |
| Finish | Spray Painted |
| Height | 78 inch |
| Shape | Rectangular |
| No Of Compartments | 12 |
| Country of Origin | Made in India |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of 12 Compartment Storage Locker .
₹ 8500 / Piece Get Latest Price
| Material | Mild Steel |
| Number Of Lockers | 6 |
| Surface Finishing | Painted |
| Color | Grey |
| Size/Dimension | 78x36x19 |
| Finish | Painted, Powder Coating |
| Number Of Compartments | 8 |
| Brand | Batra |
| Number Of Doors | 8 |
| Weight | 52 kg approx |
| Body Thickness | 24 gauze |
| Height | 78 inch |
| Shape | Rectangular |
| Country of Origin | Made in India |
Manufactures of storage locker cupboard used for staff in schools, colleges, hotels, corporate and factories.
We customise designs of lockers as per requirement.
₹ 35000 / Piece Get Latest Price
| No Of Lockers | 50 |
| Locker Material | Mild Steel |
| Material | Mild steel |
| Lock Type | Cam lock |
| Number Of Lockers | 50 with locks |
| Brand | BSF |
| Finish | Painted |
| Height | 78*40*15 |
| Shape | Rectangular |
Minimum order quantity: 1 Piece
we Batra Steel Furniture In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of Mild Steel Mobile Lockers.
Virender Batra (Proprietor)
Batra Steel Furniture
WZ-43D/7, Possangipur Market
New Delhi - 110058, Delhi, India